Florida Seafood Restaurants and Retail Markets
Southeast Region
![]() |
Buy Florida Seafood

Below is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
| Name (Click on name for more information) |
Location | Telephone | Type |
|---|---|---|---|
| Broward County | |||
| 15th Street Fisheries | Fort Lauderdale | (954) 763-2777 | R |
| 3030 Ocean | Fort Lauderdale | (954) 765-3030 | R |
| Atlantic Seafood Market | Fort Lauderdale | (954) 491-1441 | M |
| Bin 595 | Plantation | (954) 308-4595 | R |
| Bistro 17 | Fort Lauderdale | (954) 626-1701 | R |
| Bistro Mezzaluna | Fort Lauderdale | (954) 522-6620 | R |
| Blue Moon Fish Company | Fort Lauderdale | (954) 267-9888 | R |
| Bob Roth's New River Groves | Davie | (954) 581-8630 | M |
| Brooks | Deerfield Beach | (954) 427-9302 | R |
| Cafe Blue Fish | Fort Lauderdale | (954) 563-3474 | R |
| Cap's Place Island Restaurant | Lighthouse Point | (954) 941-0418 | R |
| Captain Crab's Take-Away | Fort Lauderdale | (954) 522-3190 | M |
| Captain Ed's Lobster Trap | Fort Lauderdale | (954) 522-3190 | M |
| Captain Mike's Fresh Fish and Seafood | Fort Lauderdale | (954) 791-2955 | M |
| Captain Shrimp | Lauderhill | (954) 327-1880 | R |
| Delaware Chicken Farm and Seafood Market | Hollywood | (954) 983-6831 | M |
| E and R Fresh Fish Market | Fort Lauderdale | (954) 764-2898 | M |
| Fin and Claw II | Lighthouse Point | (954) 782-1060 | R |
| Fish Peddler East Inc. | Fort Lauderdale | (954) 491-1441 | M |
| Fisher-A-Men Harbor Inc. | Fort Lauderdale | (954) 587-7320 | M |
| Florida Finest Seafood | Lauderhill | (954) 585-8100 | M |
| The Great American Smoked Fish Co. | Margate | (954) 977-7300 | M |
| Indumar Seafood | Weston | (954) 384-4999 | M |
| International Fish Market | Fort Lauderdale | (954) 792-2552 | M |
| Jean's Seafood Market | Pompano Beach | (954) 781-1140 | M |
| Jubilee Seafood II and Meats | Lauderhill | (954) 792-5880 | M |
| Kelly's Landing New England Seafood | Fort Lauderdale | (954) 760-7009 | M |
| Legal Seafood Town Center | Boca Raton | (561) 447-2112 | R |
| Mr. Fish Seafood | Pompano Beach | (954) 941-3275 | M |
| New England Lobster and Seafood | Pompano Beach | (954) 865-7748 | M |
| Ocean King Defonso Seafood, Inc. | Fort Lauderdale | (954) 680-1555 | M |
| Ocean's Harvest Seafood Market | Oakland Park | (954) 565-2713 | M |
| Old Harbor Fish and Meat | Coral Springs | (954) 733-9050 | M |
| Pop's Fish Market | Deerfield Beach | (954) 427-1331 | M |
| PT Fish | Lauderhill | (954) 747-3828 | M |
| Seafood World | Lighthouse Point | (954) 942-0740 | RM |
| Sea Watch | Fort Lauderdale | (954) 781-2200 | R |
| Seadco USA | Pompano Beach | (954) 946-9707 | M |
| Seafood World Wholesale, Inc. | Pompano Beach | (954) 781-4548 | M |
| Timpano Italian Chophouse | Fort Lauderdale | (954) 462-9119 | R |
| Triar Seafood | Hollywood | (954) 921-1113 | M |
| Twin Marketplace | Oakland Park | (954) 565-2713 | M |
| Two Bills Seafood | Fort Lauderdale | (954) 583-1280 | M |
| Martin County | |||
| Arthurs' Dockside Waterfront Restaurant | Stuart | (772) 219-3625 | R |
| Atlantis Seafood | Stuart | (772) 463-4747 | M |
| Basin Seafood and Fresh Fish Market | Stuart | (772) 287-5771 | M |
| Conchy Joe's Seafood | Jensen Beach | (772) 334-1130 | R |
| Courtyard Grill | Hobe Sound | (772) 546-2900 | R |
| Dolphin Bar | Jensen Beach | (772) 781-5136 | R |
| Pirates Loft Restaurant | Stuart | (772) 223-5048 | R |
| New England Fish Retail Market and Restaurant | Jensen Beach | (772) 334-7324 | RM |
| Rileys Shrimp Company | Vero Beach | (772) 501-4313 | M |
| Shrimper’s Grill and Raw Bar | Stuart | (772) 220-3287 | R |
| Miami-Dade County | |||
| A&J Fish Market | North Miami | (305) 895-2108 | M |
| A-OK Fish Market | Homestead | (305) 248-2221 | M |
| Atlantic Fish and Seafood | North Miami | (305) 895-2900 | M |
| Azul Restaurant | Miami | (305) 913-8254 | R |
| Bahamas Fish Market | Miami | (305) 895-2900 | M |
| Bone Island Seafood Co. | Cutler Bay | (305) 971-6464 | M |
| Cane Fire Grill | Miami | (305) 649-5000 ext. 6091 | R |
| Captain Jim's Seafood | North Miami | (305) 892-2812 | RM |
| Captain's Restaurant and Seafood House | Florida City | (305) 247-9456 | RM |
| Captain's Tavern | Miami | (305) 666-5979 | R |
| Captain's Tavern Seafood Market | Miami | (305) 661-4237 | RM |
| Caribbean Fish Market | Miami | (305) 655-3800 | M |
| Catch of the Day | Miami | (305) 446-4500 | R |
| Chef Allen's | Aventura | (305) 935-2900 | R |
| Chief's Seafood Market | Key Biscayne | (305) 361-2499 | RM |
| Chispa | Coral Gables | (305) 591-7166 | R |
| Florida Fresh Seafood | Miami | (305) 634-1733 | M |
| Golden Rule Seafood, Inc. | Miami | (305) 235-0661 | RM |
| Gould's Plaza Seafood | Miami | (305) 251-5872 | M |
| Heads or Tails Seafood Inc. | Miami | (305) 634-2581 | RM |
| Jimbo's Place | Miami | (305) 361-7026 | R |
| JJ's Seafood | North Miami Beach | (305) 785-0436 | M |
| Keys Seafood House | Florida City | (305) 247-9456 | M |
| Mariner Seafood | Miami | (305) 667-4141 | M |
| Mariner Seafood | Miami | (305) 667-4141 | M |
| Michy's Restaurant | Miami | (305) 759-2001 | R |
| Mutineer Restaurant | Florida City | (305) 245-3377 | R |
| Northwest Seafood Outlet | Opa Locka | (305) 688-4390 | M |
| Ortanique on the Mile | Coral Gables | (305) 446-7710 | R |
| Pascal's on Ponce | Coral Gables | (305) 444-2024 | R |
| Talula | Miami Beach | (305) 672-0778 | R |
| Monroe County | |||
| Atlantic's Edge | Islamorada | (305) 517-4411 | R |
| Conch Republic Seafood | Key West | (305) 294-4360 | RM |
| Eaton Street Seafood Market | Key West | (305) 295-3474 | M |
| Fanci Seafood | Summerland Key | (305) 745-3887 | M |
| Fishbusterz Retail Seafood | Key West | (305) 296-6022 | M |
| The Fish House | Key Largo | (305) 451-4665 | RM |
| Fish Tales Market and Eatery | Marathon | (305) 743-9196 | RM |
| Half Shell Raw Bar | Key West | (305) 294-7496 | R |
| Islamorada Fish Co. | Islamorada | (305) 664-5672 | RM |
| Island Fish Company | Marathon | (305) 743-4191 | RM |
| Key Largo Fisheries | Key Largo | (305) 451-3782 | M |
| Key West Seafood | Key West | (305) 296-2038 | R |
| Keys Fisheries Restaurant | Marathon | (305) 743-4353 | RM |
| Lobster Monster | Marathon | (305) 289-4300 | M |
| Mangrove Mama's | Sugarloaf Key | (305) 745-3030 | R |
| Ore Seafood, Inc. | Marathon | (305) 743-2255 | M |
| Rusty Anchor Fisheries | Key West | (305) 294-5369 | RM |
| Seven Mile Grill | Marathon | (305) 743-4481 | R |
| Summerland Seafood Restaurant | Summerland Key | (305) 745-1322 | RM |
| Waterfront Market | Key West | (850) 296-0778 | M |
| The Yellow Bait House and Seafood Market | Key Largo | (305) 451-0921 | M |
| Palm Beach County | |||
| Billy G's Seafood Too | Jupiter | (561) 747-1694 | M |
| Boynton Seafood Market | Boynton Beach | (561) 735-4775 | M |
| Café Boulud Palm Beach | Palm Beach | (561) 366-4455 | R |
| Capri Blu Ristorante Italiano | Palm Beach | (561) 832-4300 | R |
| Captain Clay's and Sons Fish Market | Delray Beach | (561) 738-1361 | M |
| Captain Frank's Seafood Market | Boynton Beach | (561) 732-3663 | M |
| Cod and Capers Seafood Market | Palm Beach Gdns | (561) 622-0963 | M |
| Crowne Plaza West Palm Beach | West Palm Beach | (561) 689-6400 | R |
| Dave's Last Resort and Raw Bar | Lake Worth | (561) 588-5208 | R |
| Delray Seafoods | Delray Beach | (561) 278-3439 | M |
| Dixie Seafood | Boca Raton | (561) 988-0866 | M |
| Dockside Seafood Market | North Palm Beach | (561) 848-4541 | M |
| East Coast Meat and Seafood | Riveria Beach | (407) 423-0800 | M |
| The Fish Depot | Boynton Beach | (561) 375-8363 | M |
| The Fish Peddler | Lake Worth | (561) 964-8500 | M |
| Fish Shack | Lake Worth | (561) 588-0050 | M |
| Fresh Catch Seafood | West Palm Beach | (561) 833-8998 | M |
| Gulfstream Seafood Restaurant and Retail Market | West Palm Beach | (561) 833-8998 | RM |
| Islandman Seafood | West Palm Beach | (561) 840-1904 | M |
| J&J Seafood Bar and Grill | Delray Beach | (561) 272-3390 | R |
| Kings Gourmet Market | Boca Raton | (407) 368-2600 | M |
| Kings Point Fishmarket | Delray Beach | (561) 495-0671 | M |
| Marcello's Place | Lantana | (561) 585-2110 | M |
| Max's Grille | Boca Raton | (561) 368-0080 | R |
| Neptune Fish Market | Lake Worth | (561) 585-8844 | M |
| Pinder's Seafood and Marketplace | Jupiter | (561) 746-3670 | M |
| The Restaurant at Four Seasons Resort | Palm Beach | (561) 582-2800 | R |
| Riggins Crabhouse | Lantana | (561) 586-3000 | M |
| Schooner's Restaurant | Jupiter | (561) 746-7558 | R |
| Snappers Seafood | Boynton Beach | (561) 375-8600 | R |
| U-PIC-EM | West Palm Beach | (561) 845-8772 | M |

Above is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products. Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
Links to Related Topics
- Locate Mail-Order Companies That Sell Florida Seafood
- Locate Retail Grocery Chains in Florida That Sell Florida Seafood


