Florida Seafood Restaurants and Retail Markets
North Central Region
![]() |
Buy Florida Seafood

Below is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products. Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
| Name (Click on name for more information) |
Location | Telephone | Type |
|---|---|---|---|
| Alachua County | |||
| Amelia’s Restaurant | Gainesville | (352) 373-1919 | R |
| Bert Gill’s Sovereign Restaurant | Gainesville | (352) 378-6307 | R |
| Dinner at Thornbrook | Gainesville | (352) 377-0996 | R |
| Joe’s Place | Gainesville | (352) 377-7665 | R |
| Paramount Grill | Gainesville | (352) 378-3398 | R |
| Steve’s Café American | Gainesville | (352) 377-9337 | R |
| Columbia County | |||
| Chasteen’s Downtown | Lake City | (386) 752-2316 | R |
| Dixie County | |||
| Gulf Stream Marina and Condo Resort, LLC | Steinhatchee | (352) 498-8088 | R |
| Salt Creek Restaurant | Suwannee | (352) 542-7072 | R |
| Gilchrist County | |||
| Olde Boarding House Restaurant | Trenton | (352) 463-8494 | R |
| Leon County | |||
| Aria | Tallahassee | (850) 894-9003 | R |
| Andrew’s Capital Grill and Bar | Tallahassee | (850) 224-3444 | R |
| Barnacle Bill’s | Tallahassee | (850) 385-8734 | R |
| Bird’s Aphrodisiac Oyster Bar | Tallahassee | (850) 222-1075 | R |
| Cabos Grill and Bar | Tallahassee | (850) 878-7707 | R |
| Calico Jack’s Oyster Bar | Tallahassee | (850) 385-6653 | R |
| Catfish Pad West | Tallahassee | (850) 575-0053 | R |
| Chez Pierre | Tallahassee | (850) 222-0936 | R |
| Clamalot/St. Teresa Shellfish/Cicada Market | Tallahassee | (850) 697-3857 | M |
| Clusters and Hops Restaurant | Tallahassee | (850) 222-2669 | R |
| Cypress Restaurant | Tallahassee | (850) 513-1100 | R |
| Fusion | Tallahassee | (850) 222-4956 | R |
| Georgio’s | Tallahassee | (850) 893-4161 | R |
| Jacob’s on the Plaza | Tallahassee | (850) 224-5000 | R |
| Kool Beanz Café | Tallahassee | (850) 224-2466 | R |
| Kosta’s Seafood Bar and Grill | Tallahassee | (850) 222-0945 | R |
| Mike's Seafood | Tallahassee | (850) 656-6148 | M |
| New Leaf Market | Tallahassee | (850) 942-2557 | M |
| Ocean Seafood | Tallahassee | (850) 575-8723 | M |
| Old Town Café | Tallahassee | (850) 893-5741 | R |
| Paradise Grill and Bar | Tallahassee | (850) 224-2742 | R |
| Pier Seafood Market | Tallahassee | (850) 383-9866 | M |
| River Stix Seafood Restaurant | Tallahassee | (850) 222-3474 | R |
| Seineyard Restaurant | Tallahassee | (850) 421-9191 | R |
| Shell Oyster Bar | Tallahassee | (850) 224-9191 | R |
| Shuckers Half-Shell Oyster Bar | Tallahassee | (850) 562-0944 | R |
| Southern Seafood | Tallahassee | (850) 893-7301 | M |
| Spears Seafood Market | Tallahassee | (850) 576-9940 | M |
| Spears Seafood Market | Tallahassee | (850) 575-8076 | M |
| Torreya Grill | Tallahassee | (850) 877-3211 | R |
| The Wharf | Tallahassee | (850) 668-1968 | R |
| Levy County | |||
| Dock Street Depot | Cedar Key | (352) 543-0202 | R |
| Flamingo Produce and Seafood | Bronson | (352) 486-0113 | M |
| Great Southern Seafood | Yankeetown | (352) 220-8622 | M |
| Island Room Restaurant | Cedar Key | (352) 543-6520 | R |
| Robinson Seafood | Cedar Key | (352) 543-5051 | RM |
| Tony's Seafood | Cedar Key | (352) 543-0022 | R |
| Suwannee County | |||
| The Blueline Crab Company, Inc. | Live Oak | (386) 362-7227 | RM |
| The Brown Lantern | Live Oak | (386) 362-1133 | R |
| Suwannee Seafood | Live Oak | (386) 362-7227 | M |
| Taylor County | |||
| Casey's Cove Convenience Store | Steinhatchee | (352) 498-1061 | R |
| Fiddler’s Restaurant | Steinhatchee | (352) 498-7427 | R |
| Ocean Fresh Seafood, Inc. | Steinhatchee | (850) 672-0070 | M |
| Pappa Jim’s Seafood Grill | Perry | (850) 838-2109 | R |
| Revells Seafood | Perry | (850) 584-8240 | M |
| Robbie's Seafood Market | Perry | (352) 584-5064 | M |
| Roy’s Restaurant | Steinhatchee | (352) 498-5000 | R |
| Tillis Seafood | Steinhatchee | (352) 498-5068 | M |
| Wakulla County | |||
| Angelo and Sons | Panacea | (850) 984-5168 | R |
| The Coastal Restaurant | Panacea | (850) 984-4986 | R |
| Hook Wreck Henry’s Dockside Café | Panacea | (850) 984-5544 | R |
| The Kast Net | Crawfordville | (850) 421-1255 | R |
| The Landing Restaurant | Panacea | (850) 984-4996 | R |
| Lighthouse Seafood Market | St. Marks | (850) 925-6221 | M |
| Lois Seafood | Crawfordville | (850) 926-5936 | M |
| Lynn Brothers Seafood | St. Marks | (850) 925-6083 | M |
| Mineral Springs Seafood | Panacea | (850) 984-2248 | M |
| My Way Seafood | Panacea | (850) 984-0164 | M |
| Ouzts Too | Crawfordville | (850) 925-6448 | R |
| Posey’s Steam Room & Oyster Bar | Panacea | (850) 984-5243 | R |
| Spring Creek Restaurant | Crawfordville | (850) 926-3751 | R |
| St. Marks Seafood | St. Marks | (850) 925-6489 | M |
| Steven’s Seafood and Chicken | Panacea | (850) 984-5178 | R |
| Wakulla Springs Lodge | Crawfordville | (850) 224-5950 | R |

Above is a listing of retail markets and restaurants in this region that sell or serve Florida seafood products. Click on the name of the establishment for address and telephone number. Contact the establishment directly for information about selection and availability of seafood items, directions, hours of operation, reservations and accommodations.
Links to Related Topics
- Locate Mail-Order Companies That Sell Florida Seafood
- Locate Retail Grocery Chains in Florida That Sell Florida Seafood


